Product Description
DAC
Optosea Direct Attach Cable(DAC) Connectors
meet the harshest external operating conditions including temperature, humidity and EMI interference. Final test and quality systems assure high quality cable assemblies conforming to the high-speed electrical performance requirements in industry specifications.
Standard DAC Copper assemblies are offered in different wire gauges (AWG) depending on length. DAC cable assemblies are hot swappable and the programmed EEPROM signature enables the host to differentiate between a copper cable assembly and a fiber optic module.
Low power consumption assists in making the passive copper cable assembly an economic solution for within rack, or rack-to-rack applications.
Features:
MSA SFF-8431 compliant
Hot pluggable
High cost effective to Fiber optics solution
Low power consumption
Enhanced EMI suppression
Differential impedance 100ohm
A
Applications
Switches, Severs, Routers and Hub
Enterprise storage
100G QSFP28 DAC
Part# | Data Rate | Form Type | Wavelength | Transmission Distance | Fiber Type | Interface | TX Power (dBm) | RX Sensitivity | DDM Support |
---|---|---|---|---|---|---|---|---|---|
OT-DACHQ28S28-5m | 100Gb/s | QSFP28-SFP28 | 850nm | 10m | MMF | - | - | - | - |
OT-DACHQ28S28-4m | 100Gb/s | QSFP28-SFP28 | 850nm | 7m | MMF | - | - | - | - |
OT-DACHQ28S28-3m | 100Gb/s | QSFP28-SFP28 | 850nm | 5m | MMF | - | - | - | - |
OT-DACHQ28S28-2m | 100Gb/s | QSFP28-SFP28 | 850nm | 3m | MMF | - | - | - | - |
OT-DACHQ28S28-1m | 100Gb/s | QSFP28-SFP28 | 850nm | 1m | MMF | - | - | - | - |
OT-DACH-5m | 100Gb/s | QSFP28 | 850nm | 5m | MMF | - | - | - | - |
OT-DACH-4m | 100Gb/s | QSFP28 | 850nm | 3m | MMF | - | - | - | - |
OT-DACH-3m | 100Gb/s | QSFP28 | 850nm | 3m | MMF | - | - | - | - |
OT-DACH-2m | 100Gb/s | QSFP28 | 850nm | 1m | MMF | - | - | - | - |
OT-DACH-1m | 100Gb/s | QSFP28 | 850nm | 1m | MMF | - | - | - | - |
40G QSFP28 DAC
Part No. | Data Rate | Form Type | Wavelength | Transmission Distance | Fiber Type | Interface | TX Power (dBm) | RX Sensitivity | DDM Support |
---|---|---|---|---|---|---|---|---|---|
OT-DAC40Q10S-10m | 40Gb/s | QSFP-4SFP+ | 850nm | 10m | MMF | - | - | - | - |
OT-DAC40Q10S-7m | 40Gb/s | QSFP-4SFP+ | 850nm | 7m | MMF | - | - | - | - |
OT-DAC40Q10S-5m | 40Gb/s | QSFP-4SFP+ | 850nm | 5m | MMF | - | - | - | - |
OT-DAC40Q10S-3m | 40Gb/s | QSFP-4SFP+ | 850nm | 3m | MMF | - | - | - | - |
OT-DAC40Q10S-1m | 40Gb/s | QSFP-4SFP+ | 850nm | 1m | MMF | - | - | - | - |
OT-DAC40-10m | 40Gb/s | QSFP | 850nm | 10m | MMF | - | - | - | - |
OT-DAC40-7m | 40Gb/s | QSFP | 850nm | 7m | MMF | - | - | - | - |
OT-DAC40-5m | 40Gb/s | QSFP | 850nm | 5m | MMF | - | - | - | - |
OT-DAC40-3m | 40Gb/s | QSFP | 850nm | 3m | MMF | - | - | - | - |
OT-DAC40-1m | 40Gb/s | QSFP | 850nm | 1m | MMF | - | - | - | - |
10G SFP+ DAC
Part No. | Data Rate | Form Type | Wavelength | Transmission Distance | Fiber Type | Interface | TX Power (dBm) | RX Sensitivity | DDM Support |
---|---|---|---|---|---|---|---|---|---|
OT-SFPC96-AM15m | 10Gb/s | Copper SFP+ | 850nm | 15m | MMF | - | - | - | YES |
OT-SFPC96-AM10m | 10Gb/s | Copper SFP+ | 850nm | 10m | MMF | - | - | - | YES |
OT-SFPC96-AM7m | 10Gb/s | Copper SFP+ | 850nm | 7m | MMF | - | - | - | YES |
OT-SFPC96-AM5m | 10Gb/s | Copper SFP+ | 850nm | 5m | MMF | - | - | - | YES |
OT-SFPC96-M7m | 10Gb/s | Copper SFP+ | 850nm | 7m | MMF | - | - | - | YES |
OT-SFPC96-M5m | 10Gb/s | Copper SFP+ | 850nm | 5m | MMF | - | - | - | YES |
OT-SFPC96-M3m | 10Gb/s | Copper SFP+ | 850nm | 3m | MMF | - | - | - | YES |
OT-SFPC96-M2.5m | 10Gb/s | Copper SFP+ | 850nm | 2.5m | MMF | - | - | - | YES |
OT-SFPC96-M2m | 10Gb/s | Copper SFP+ | 850nm | 2m | MMF | - | - | - | YES |
OT-SFPC96-M1.5m | 10Gb/s | Copper SFP+ | 850nm | 1.5m | MMF | - | - | - | YES |
OT-SFPC96-M1m | 10Gb/s | Copper SFP+ | 850nm | 1m | MMF | - | - | - | YES |