Product Description
155M 1X9 SFP
Part No. | Data Rate | Form Type | Wavelength | Transmission Distance | Fiber Type | Interface | TX Power (dBm) | RX Sensitivity | DDM Support |
---|---|---|---|---|---|---|---|---|---|
OT-19SFP01-B35M02 | 155Mb/s | 1*9 | 1310nm-TX/1550nm-RX | 2Km | MMF | SC Simplex | -15~8 | -28 | - |
OT-19SFP01-B59S80 | 155Mb/s | 1*9 | 1550nm-TX/1490nm-RX | 80km | SMF | SC Simplex | -5~0 | -34 | - |
OT-19SFP01-B95S80 | 155Mb/s | 1*9 | 1490nm-TX/1550nm-RX | 80km | SMF | SC Simplex | -5~0 | -34 | - |
OT-19SFP01-B53S40 | 155Mb/s | 1*9 | 1550nm-TX/1310nm-RX | 40km | SMF | SC Simplex | -5~0 | -34 | - |
OT-19SFP01-B35S40 | 155Mb/s | 1*9 | 1310nm-TX/1550nm-RX | 40km | SMF | SC Simplex | -5~0 | -34 | - |
OT-19SFP01-B53S20 | 155Mb/s | 1*9 | 1550nm-TX/1310nm-RX | 20Km | SMF | SC Simplex | -15~8 | -34 | - |
OT-19SFP01-B35S20 | 155Mb/s | 1*9 | 1310nm-TX/1550nm-RX | 20Km | SMF | SC Simplex | -15~8 | -34 | - |
OT-19SFP01-B53M02 | 155Mb/s | 1*9 | 1550nm-TX/1310nm-RX | 2Km | MMF | SC Simplex | -15~8 | -28 | - |
OT-19SFP01-M1302 | 155Mb/s | 1*9 | 1310 | 2Km | MMF | SC Duplex | -15~8 | -32 | - |
OT-19SFP01-M1302T | 155Mb/s | 1*9 | 1310 | 2Km | MMF | ST Duplex | -15~8 | -32 | - |
OT-19SFP01-S1320 | 155Mb/s | 1*9 | 1310 | 20Km | SMF | SC Duplex | -15~8 | -34 | - |
OT-19SFP01-S1320T | 155Mb/s | 1*9 | 1310 | 20Km | SMF | ST Duplex | -15~8 | -34 | - |
OT-19SFP01-S1320F | 155Mb/s | 1*9 | 1310 | 20Km | SMF | FC Duplex | -15~8 | -34 | - |
OT-19SFP01-S1340 | 155Mb/s | 1*9 | 1310 | 40Km | SMF | SC Duplex | -5~0 | -34 | - |
OT-19SFP01-S1380 | 155Mb/s | 1*9 | 1310 | 80Km | SMF | SC Duplex | -5~0 | -34 | - |
OT-19SFP01-CXX80 | 155Mb/s | 1*9 | 1270~1610nm | 80km | SMF | SC Duplex | -5~0 | -34 | - |
1.25G 1X9 SFP
Part No. | Data Rate | Form Type | Wavelength | Transmission Distance | Fiber Type | Interface | TX Power (dBm) | RX Sensitivity | DDM Support |
---|---|---|---|---|---|---|---|---|---|
OT-19SFP12-B59S80 | 1.25Gb/s | 1*9 | 1550nm-TX/1490nm-RX | 80km | SMF | SC Simplex | -2~3 | -24 | - |
OT-19SFP12-B95S80 | 1.25Gb/s | 1*9 | 1490nm-TX/1550nm-RX | 80km | SMF | SC Simplex | -2~3 | -24 | - |
OT-19SFP12-B53S40 | 1.25Gb/s | 1*9 | 1550nm-TX/1310nm-RX | 40km | SMF | SC Simplex | -2~3 | -23 | - |
OT-19SFP12-B35S40 | 1.25Gb/s | 1*9 | 1310nm-TX/1550nm-RX | 40km | SMF | SC Simplex | -2~3 | -23 | - |
OT-19SFP12-B53S20 | 1.25Gb/s | 1*9 | 1550nm-TX/1310nm-RX | 20Km | SMF | SC Simplex | -9-3 | -23 | - |
OT-19SFP12-B35S20 | 1.25Gb/s | 1*9 | 1310nm-TX/1550nm-RX | 20Km | SMF | SC Simplex | -9-3 | -23 | - |
OT-19SFP12-B53M55m | 1.25Gb/s | 1*9 | 1550nm-TX/1310nm-RX | 550m | MMF | SC Simplex | -9-3 | -17 | - |
OT-19SFP12-B35M55m | 1.25Gb/s | 1*9 | 1310nm-TX/1550nm-RX | 550m | MMF | SC Simplex | -9-3 | -17 | - |
OT-19SFP12-CXX120 | 1.25Gb/s | 1*9 | 1270~1610nm | 120km | SMF | SC Duplex | 0~5 | -32 | - |
OT-19SFP12-CXX80 | 1.25Gb/s | 1*9 | 1270~1610nm | 80km | SMF | SC Duplex | 0~5 | -24 | - |
OT-19SFP12-S13120 | 1.25Gb/s | 1*9 | 1550 | 120km | SMF | SC Duplex | 0~5 | -32 | - |
OT-19SFP12-S1380 | 1.25Gb/s | 1*9 | 1550 | 80km | SMF | SC Duplex | -2~3 | -24 | - |
OT-19SFP12-S1340 | 1.25Gb/s | 1*9 | 1310 | 40km | SMF | SC Duplex | -2~3 | -23 | - |
OT-19SFP12-S1320 | 1.25Gb/s | 1*9 | 1310 | 20Km | SMF | SC Duplex | -9~-3 | -23 | - |
OT-19SFP12-M8555m | 1.25Gb/s | 1*9 | 850 | 550m | MMF | SC Duplex | -9~-3 | -17 | - |