Product Description
AOC
AOC is a cabling technology that accepts same electrical inputs as a traditional copper cable, but uses optical fiber “between the connectors”.
AOC uses electrical-to-optical conversion on the cable ends to improve speed and distance performance of the cable without sacrificing compatibility with standard electrical interfaces. AOC cable assemblies are designed to meet data center, networking and high performance computing application needs for a high density cabling interconnect system capable.
Feature:
➢ 850nm VCSEL and PIN receiver
➢ Operating Case Temperature: -5~75℃
➢ Hot pluggable
➢ Low Power Consumption
➢ Light weight
➢ Small Bend Radius
➢ Digital Diagnostic Monitor(DDM)
➢ All-metal Housing for Superior EMI Performance
Application:
➢ Datacom
➢ Other high-throughput data transmission network
100G QSFP28 AOC
Part# | Data Rate | Form type | Wavelength | Transmission Distance | Fiber Type | Interface | TX Power (dBm) | RX Sensitivity | DDM Support |
---|---|---|---|---|---|---|---|---|---|
OT-AOCHQ28S28-100m | 100Gb/s | QSFP28-SFP28 | 850nm | 100m | MMF | - | - | - | YES |
OT-AOCHQ28S28-50m | 100Gb/s | QSFP28-SFP28 | 850nm | 50m | MMF | - | - | - | YES |
OT-AOCHQ28S28-30m | 100Gb/s | QSFP28-SFP28 | 850nm | 30m | MMF | - | - | - | YES |
OT-AOCHQ28S28-10m | 100Gb/s | QSFP28-SFP28 | 850nm | 10m | MMF | - | - | - | YES |
OT-AOCHQ28S28-05m | 100Gb/s | QSFP28-SFP28 | 850nm | 5m | MMF | - | - | - | YES |
OT-AOCH-100m | 100Gb/s | AOC QSFP28 | 850nm | 100m | MMF | - | - | - | YES |
OT-AOCH-50m | 100Gb/s | AOC QSFP28 | 850nm | 50m | MMF | - | - | - | YES |
OT-AOCH-30m | 100Gb/s | AOC QSFP28 | 850nm | 30m | MMF | - | - | - | YES |
OT-AOCH-10m | 100Gb/s | AOC QSFP28 | 850nm | 10m | MMF | - | - | - | YES |
OT-AOCH-05m | 100Gb/s | AOC QSFP28 | 850nm | 5m | MMF | - | - | - | YES |
40G QSFP+ AOC
Part No. | Data Rate | Form type | Wavelength | Transmission Distance | Fiber Type | Interface | TX Power (dBm) | RX Sensitivity | DDM Support |
---|---|---|---|---|---|---|---|---|---|
OT-AOC40Q10S-100m | 40Gb/s | QSFP-4SFP+ | 850nm | 100m | MMF | - | - | - | YES |
OT-AOC40Q10S-50m | 40Gb/s | QSFP-4SFP+ | 850nm | 50m | MMF | - | - | - | YES |
OT-AOC40Q10S-30m | 40Gb/s | QSFP-4SFP+ | 850nm | 30m | MMF | - | - | - | YES |
OT-AOC40Q10S-10m | 40Gb/s | QSFP-4SFP+ | 850nm | 10m | MMF | - | - | - | YES |
OT-AOC40Q10S-05m | 40Gb/s | QSFP-4SFP+ | 850nm | 5m | MMF | - | - | - | YES |
OT-AOC40-100m | 40Gb/s | AOC QSFP | 850nm | 100m | MMF | - | - | - | YES |
OT-AOC40-50m | 40Gb/s | AOC QSFP | 850nm | 50m | MMF | - | - | - | YES |
OT-AOC40-30m | 40Gb/s | AOC QSFP | 850nm | 30m | MMF | - | - | - | YES |
OT-AOC40-10m | 40Gb/s | AOC QSFP | 850nm | 10m | MMF | - | - | - | YES |
OT-AOC40-05m | 40Gb/s | AOC QSFP | 850nm | 5m | MMF | - | - | - | YES |
10G SFP+ AOC
Part No. | Data Rate | Form Type | Wavelength | Transmission Distance | Fiber Type | Interface | TX Power (dBm) | RX Sensitivity | DDM Support |
---|---|---|---|---|---|---|---|---|---|
OT-AOC96-M851hm | 10Gb/s | AOC SFP+ | 850nm | 100m | MMF | - | - | - | YES |
OT-AOC96-M8550m | 10Gb/s | AOC SFP+ | 850nm | 50m | MMF | - | - | - | YES |
OT-AOC96-M8530m | 10Gb/s | AOC SFP+ | 850nm | 30m | MMF | - | - | - | YES |
OT-AOC96-M8510m | 10Gb/s | AOC SFP+ | 850nm | 10m | MMF | - | - | - | YES |
OT-AOC96-M8507m | 10Gb/s | AOC SFP+ | 850nm | 7m | MMF | - | - | - | YES |
OT-AOC96-M8505m | 10Gb/s | AOC SFP+ | 850nm | 5m | MMF | - | - | - |