Product Description
100Gb/s QSFP28 Transceivers
Applications
100G Ethernet
HPC Interconnects
Proprietary Interconnections
Infiniband EDR,FDR and QDR
Features
Operating Temperature:0~70℃
Low power consumption of max 4.5W
Compliant with 100G Ethernet IEEE 802.3bm
Supports 100 Gbps data rate links of up to 25km
Compliant to SFF-8665(QSFP28 Solution )Revision 1.8
Part No. | Data Rate | Form Type | Wavelength | Transmission Distance | Fiber Type | Interface | TX Power (dBm) | RX Sensitivity | DDM Support |
---|---|---|---|---|---|---|---|---|---|
OT-QSFP28H-SL40E | 100Gb/s | QSFP28 | LWDM | 40km | SMF | Dual LC | -2.9~3.3 | -16.9 | YES |
OT-QSFP28H-SL10EA | 100Gb/s | QSFP28 | LWDM | 10km | SMF | Dual LC | -4.3~4.5 | -10.6 | YES |
OT-QSFP28H-SC02D | 100Gb/s | QSFP28 | CWDM | 2km | SMF | Dual LC | -6.5~2.5 | -11.5 | YES |
OT-QSFP28H-S3102D | 100Gb/s | QSFP28 | 1310nm | 2km | SMF | MPO | -5.5~2.0 | -10.2 | YES |
OT-QSFP28H-M8510mV | 100Gb/s | QSFP28 | 850nm | 100m | MMF | MPO | -8.4~2.4 | -10.3 | YES |
100Gb/s CFPx Transceivers
Part No. | Data Rate | Form Type | Wavelength | Transmission Distance | Fiber Type | Interface | TX Power (dBm) | RX Sensitivity | DDM Support |
---|---|---|---|---|---|---|---|---|---|
OT-CFPH-SL10E | 100Gb/s | CFP | LWDM | 10km | SMF | Dual LC | -4.3~4.5 | -10.6 | YES |
OT-CFP2H-SL10E | 100Gb/s | CFP2 | LWDM | 10km | SMF | Dual LC | -4.3~4.5 | -10.6 | YES |
OT-CFP4H-SL10E | 100Gb/s | CFP4 | LWDM | 10km | SMF | Dual LC | -4.3~4.5 | -10.6 | YES |
OT-CFPH-M8510mV | 100Gb/s | CFP | 850nm | 100m | MMF | MPO24 | -7.6~2.4 | -9.5 | YES |
OT-CFP2H-M8510mV | 100Gb/s | CFP2 | 850nm | 100m | MMF | MPO24 | -7.6~2.4 | -9.5 | YES |
OT-CFP4H-M8510mV | 100Gb/s | CFP4 | 850nm | 100m | MMF | MPO | -8.4~2.4 | -10.3 | YES |
100Gb/s QSFP28 AOC Transceivers
Part# | Data Rate | Form type | Wavelength | Transmission Distance | Fiber Type | Interface | TX Power (dBm) | RX Sensitivity | DDM Support |
---|---|---|---|---|---|---|---|---|---|
OT-AOCHQ28S28-100m | 100Gb/s | QSFP28-SFP28 | 850nm | 100m | MMF | - | - | - | YES |
OT-AOCHQ28S28-50m | 100Gb/s | QSFP28-SFP28 | 850nm | 50m | MMF | - | - | - | YES |
OT-AOCHQ28S28-30m | 100Gb/s | QSFP28-SFP28 | 850nm | 30m | MMF | - | - | - | YES |
OT-AOCHQ28S28-10m | 100Gb/s | QSFP28-SFP28 | 850nm | 10m | MMF | - | - | - | YES |
OT-AOCHQ28S28-05m | 100Gb/s | QSFP28-SFP28 | 850nm | 5m | MMF | - | - | - | YES |
OT-AOCH-100m | 100Gb/s | AOC QSFP28 | 850nm | 100m | MMF | - | - | - | YES |
OT-AOCH-50m | 100Gb/s | AOC QSFP28 | 850nm | 50m | MMF | - | - | - | YES |
OT-AOCH-30m | 100Gb/s | AOC QSFP28 | 850nm | 30m | MMF | - | - | - | YES |
OT-AOCH-10m | 100Gb/s | AOC QSFP28 | 850nm | 10m | MMF | - | - | - | YES |
OT-AOCH-05m | 100Gb/s | AOC QSFP28 | 850nm | 5m | MMF | - | - | - | YES |
100Gb/s QSFP28 DAC Transceivers
Part# | Data Rate | Form Type | Wavelength | Transmission Distance | Fiber Type | Interface | TX Power (dBm) | RX Sensitivity | DDM Support |
---|---|---|---|---|---|---|---|---|---|
OT-DACHQ28S28-5m | 100Gb/s | QSFP28-SFP28 | 850nm | 10m | MMF | - | - | - | - |
OT-DACHQ28S28-4m | 100Gb/s | QSFP28-SFP28 | 850nm | 7m | MMF | - | - | - | - |
OT-DACHQ28S28-3m | 100Gb/s | QSFP28-SFP28 | 850nm | 5m | MMF | - | - | - | - |
OT-DACHQ28S28-2m | 100Gb/s | QSFP28-SFP28 | 850nm | 3m | MMF | - | - | - | - |
OT-DACHQ28S28-1m | 100Gb/s | QSFP28-SFP28 | 850nm | 1m | MMF | - | - | - | - |
OT-DACH-5m | 100Gb/s | QSFP28 | 850nm | 5m | MMF | - | - | - | - |
OT-DACH-4m | 100Gb/s | QSFP28 | 850nm | 3m | MMF | - | - | - | - |
OT-DACH-3m | 100Gb/s | QSFP28 | 850nm | 3m | MMF | - | - | - | - |
OT-DACH-2m | 100Gb/s | QSFP28 | 850nm | 1m | MMF | - | - | - | - |
OT-DACH-1m | 100Gb/s | QSFP28 | 850nm | 1m | MMF | - | - | - | - |