Product Description
AOC
Feature:
➢ 850nm VCSEL and PIN receiver
➢ Operating Case Temperature: -5~75℃
➢ Hot pluggable
➢ Low Power Consumption
➢ Light weight
➢ Small Bend Radius
➢ Digital Diagnostic Monitor(DDM)
➢ All-metal Housing for Superior EMI Performance
Application:
➢ Datacom
➢ Other high-throughput data transmission network
Part No. | Data Rate | Form Type | Wavelength | Transmission Distance | Fiber Type | Interface | TX Power (dBm) | RX Sensitivity | DDM Support |
---|---|---|---|---|---|---|---|---|---|
OT-AOC96-M851hm | 10Gb/s | AOC SFP+ | 850nm | 100m | MMF | - | - | - | YES |
OT-AOC96-M8550m | 10Gb/s | AOC SFP+ | 850nm | 50m | MMF | - | - | - | YES |
OT-AOC96-M8530m | 10Gb/s | AOC SFP+ | 850nm | 30m | MMF | - | - | - | YES |
OT-AOC96-M8510m | 10Gb/s | AOC SFP+ | 850nm | 10m | MMF | - | - | - | YES |
OT-AOC96-M8507m | 10Gb/s | AOC SFP+ | 850nm | 7m | MMF | - | - | - | YES |
OT-AOC96-M8505m | 10Gb/s | AOC SFP+ | 850nm | 5m | MMF | - | - | - |
Reviews
There are no reviews yet.